Market Intelligence
BCER compensation vs Alberta market — LinkedIn + Indeed data
March 2026 data
Bill Rate vs Pay Rate: CATS salary fields are bill rates (what BCER charges clients). Candidate pay rates are estimated at ~74% of bill rate (35% staffing markup). Total comp includes guaranteed OT, travel pay, camp/meals, benefits, and RRSP match on a 2x2 rotation.
| Trade | BCER Bill Rate | Est. Pay Rate | Total Comp | Market Median | Market P75 | Top Rate | Gap | Verdict |
|---|---|---|---|---|---|---|---|---|
Heavy Duty Equipment Technician 294 listings scraped | $62.50 - $93.75/hr | $57.87/hr | ~$218K | $45.00/hr | $55.00/hr | $64.00/hr | +29% | Competitive |
Millwright 468 listings scraped | $62.50 - $93.75/hr | $57.87/hr | ~$218K | $45.00/hr | $55.00/hr | $65.00/hr | +29% | Competitive |
Welder 220 listings scraped | $62.50 - $93.75/hr | $57.87/hr | ~$218K | $43.00/hr | $46.00/hr | $72.12/hr | +22% | Competitive |
Electrician (Industrial) 176 listings scraped | $62.50 - $93.75/hr | $57.87/hr | ~$218K | $44.00/hr | $46.85/hr | $60.00/hr | +20% | Competitive |
Fuel & Lube Technician 247 listings scraped | $37.50 - $57.50/hr | $35.19/hr | ~$133K | $38.00/hr | $50.00/hr | $67.39/hr | -16% | Below Market |
Health & Safety Manager 0 listings scraped | $120K - $140K | $130K | ~$155K | $110K | $130K | $140K | +18% | Competitive |
Maintenance Scheduler 0 listings scraped | $130K - $140K | $135K | ~$160K | $95K | $120K | $130K | +42% | Highly Competitive |
Data: LinkedIn Job Listings + Indeed via Bright Data API. 1405 total listings scraped. Pay rates estimated at 74% of CATS bill rate (35% staffing markup). Total comp includes 2x2 rotation OT, travel pay, camp, benefits, RRSP.